返回首页 | 加入收藏 | 联系我们
产品中心

聚甲基丙烯酸甲酯
(Low Mw, Narrow MWD)
货号              Mp   Mw  Mn  IV* 
PMMA700  700 820 590 0.013
PMMA850  860 1,050 755 0.016
PMMA2K  2,000 2,050 1,890 0.045
PMMA3K  2,825 2,950 2,525 0.049
PMMA7K  7,500 7,630 6,450 0.066
PMMA11K  11,800 12,000 10,600 0.076
PMMA21K  20,850 20,300 17,000 0.122
PMMA30K  33,500 35,000 31,000 0.169
PMMA45K  46,300 45,300 40,700 0.198
PMMA85K 87,800 85,450 74,300 0.309
(Medium & High Mw, Narrow MWD) 
货号              Mp   Mw  Mn  IV* 
PMMA110K  107,000 115,000 105,000 0.385
PMMA135K 130,000 137,000 125,000 0.44
PMMA190K 185,000 195,000 180,000 0.56
PMMA255K 240,000 255,000 221,700 0.699
PMMA310K 300,000 315,000 295,000 0.78
PMMA320K 322,000 340,000 297,000 0.814
PMMA370K 360,000 370,000 355,000 0.875
PMMA410K 385,000 410,400 360,000 0.923
PMMA500K 480,300 508,000 450,000 1.08
PMMA615K 600,000 620,000 595,000 1.255
PMMA680K 670,000 758,000 635,000 1.35
PMMA870K 845,000 885,000 805,000 1.59
(Broad MWD)
货号              Mw  Mn  Mz IV* 
PMMA6000K  107,000 6,100,000 2,285,000 6.123
PMMA4400K 130,000 4,450,000 2,230,000 4.491
PMMA1400K 185,000 1,425,000 500,000 1.765
PMMA600K 240,000 570,000 265,000 1.162
PMMA510K 300,000 513,000 203,000 1.054
PMMA400K 322,000 415,000 201,000 0.92
PMMA200K 360,000 227,000 110,000 0.619
PMMA150K 385,000 157,200 83,700 0.409
PMMA120K 480,300 122,000 67,500 0.36
PMMA100K 600,000 91,000 52,000 0.307
PMMA76K 670,000 75,580 48,000 0.269
PMMA65K  845,000 65,150 43,150 0.242
PMMA35K 1,100,000 35,300 21,000 0.158
PMMA17K 2,100,000 17,600 9,650 0.087
PMMABRKIT (1.0g of each standard) 
IV* 5 Intrinsic Viscosity (dL/g) in THF at 30°C 
(a = 0.69; K = 0.000128) 

24小时客服 微信:18602706646 qq:1002711361
版权所有 2005-2014 武汉百特纯大分子科技有限公司 鄂ICP备09013907号-2